<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Relate Malaysia | RELATE</title>
	<atom:link href="https://staging.relate.com.my/author/relate/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.relate.com.my</link>
	<description>Improving Mental Health in Malaysia</description>
	<lastBuildDate>Fri, 21 Jun 2024 02:26:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://staging.relate.com.my/wp-content/uploads/2019/01/cropped-relate-01-32x32.png</url>
	<title>Relate Malaysia | RELATE</title>
	<link>https://staging.relate.com.my</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Economic Cost of Untreated Perinatal Depression</title>
		<link>https://staging.relate.com.my/economic-cost-of-untreated-perinatal-depression/</link>
					<comments>https://staging.relate.com.my/economic-cost-of-untreated-perinatal-depression/#respond</comments>
		
		<dc:creator><![CDATA[Relate Malaysia]]></dc:creator>
		<pubDate>Tue, 27 Feb 2024 13:15:25 +0000</pubDate>
				<category><![CDATA[White Papers]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[maternal mental health]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[perinatal]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[White paper]]></category>
		<guid isPermaLink="false">https://staging.relate.com.my/?p=18943</guid>

					<description><![CDATA[This report examines the economic impact of maternal depression during the perinatal period (pregnancy
and the first year after childbirth) in Malaysia. Perinatal depression affects 1 in 8 expectant and new mothers in the country, leading to significant physical, social, and psychological consequences for both mothers and their children. Addressing maternal mental health is an urgent public concern.]]></description>
		
					<wfw:commentRss>https://staging.relate.com.my/economic-cost-of-untreated-perinatal-depression/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://staging.relate.com.my/wp-content/uploads/2024/02/getty-images-LHVeEOObWQk-unsplash-scaled.jpg" length="101756" type="image/jpeg"/><media:content url="https://staging.relate.com.my/wp-content/uploads/2024/02/getty-images-LHVeEOObWQk-unsplash-scaled.jpg" width="2560" height="1709" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>From Crisis to Cure: Advancing Public Health Solutions for Eating Disorders in Malaysia</title>
		<link>https://staging.relate.com.my/from-crisis-to-cure-advancing-public-health-solutions-for-eating-disorders-in-malaysia/</link>
					<comments>https://staging.relate.com.my/from-crisis-to-cure-advancing-public-health-solutions-for-eating-disorders-in-malaysia/#respond</comments>
		
		<dc:creator><![CDATA[Relate Malaysia]]></dc:creator>
		<pubDate>Mon, 31 Jul 2023 05:59:38 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">https://staging.relate.com.my/?p=18663</guid>

					<description><![CDATA[Eating disorders are a significant health concern in Malaysia, with over 50% of Malaysians reporting symptoms consistent with eating disorders. The shift in dietary patterns from fresh and unprocessed foods to high-calorie and highly processed food products has contributed to the increased prevalence. Despite the high costs of eating disorders, they are often overlooked in [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.relate.com.my/from-crisis-to-cure-advancing-public-health-solutions-for-eating-disorders-in-malaysia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://staging.relate.com.my/wp-content/uploads/2023/07/HarvardChan_logo_hrz_RGB_Large.png" length="10080" type="image/png"/><media:content url="https://staging.relate.com.my/wp-content/uploads/2023/07/HarvardChan_logo_hrz_RGB_Large.png" width="1613" height="267" medium="image" type="image/png"/>	</item>
		<item>
		<title>Tracking the mental health of Malaysians during the COVID-19 pandemic</title>
		<link>https://staging.relate.com.my/tracking-the-mental-health-of-malaysians/</link>
					<comments>https://staging.relate.com.my/tracking-the-mental-health-of-malaysians/#respond</comments>
		
		<dc:creator><![CDATA[Relate Malaysia]]></dc:creator>
		<pubDate>Sat, 29 Jul 2023 01:33:22 +0000</pubDate>
				<category><![CDATA[White Papers]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[White paper]]></category>
		<guid isPermaLink="false">https://staging.relate.com.my/?p=18653</guid>

					<description><![CDATA[In this research paper, we are sharing the results gathered from a study conducted based on the results of PHQ-9 and GAD-7 tools used as depression and anxiety screeners respectively. This data was compiled between 1 January 2020 and 31 January 2022.
This paper includes qualitative data gathered from a COVID stories survey we conducted between June-July 2021 that shares real-life stories of individuals who experienced feelings of depression and/or anxiety during the pandemic.]]></description>
		
					<wfw:commentRss>https://staging.relate.com.my/tracking-the-mental-health-of-malaysians/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://staging.relate.com.my/wp-content/uploads/2023/07/Screenshot-2023-07-29-at-9.21.40-AM.png" length="40886" type="image/png"/><media:content url="https://staging.relate.com.my/wp-content/uploads/2023/07/Screenshot-2023-07-29-at-9.21.40-AM.png" width="456" height="644" medium="image" type="image/png"/>	</item>
		<item>
		<title>Relate INSIGHTS 2023/01 &#8211; What is the role of the Media in reporting suicides?</title>
		<link>https://staging.relate.com.my/what-is-the-role-of-the-media-in-reporting-suicides-2/</link>
					<comments>https://staging.relate.com.my/what-is-the-role-of-the-media-in-reporting-suicides-2/#respond</comments>
		
		<dc:creator><![CDATA[Relate Malaysia]]></dc:creator>
		<pubDate>Sat, 29 Jul 2023 01:18:49 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[White paper]]></category>
		<guid isPermaLink="false">https://staging.relate.com.my/?p=18652</guid>

					<description><![CDATA[The media in Malaysia play an important role in reflecting the realities and challenges of society, and a free press is fundamental within a functioning, healthy democracy. Media outlets and publications wield significant influence over the public and therefore have a responsibility toward fair reporting on sensitive topics such as suicide, free from sensationalism or glamourising stories. Clear media guidelines on ethical reporting of suicide are needed not only to ensure fair reporting, but also to educate and inform the public on suicide prevention and how to get help when needed. In reversing the trend of suicide rates, the media has a crucial role to play through ensuring people are empowered rather than harmed by the news they consume.]]></description>
		
					<wfw:commentRss>https://staging.relate.com.my/what-is-the-role-of-the-media-in-reporting-suicides-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://staging.relate.com.my/wp-content/uploads/2021/01/RELATE-INSIGHTS-6-1.png" length="5819" type="image/png"/><media:content url="https://staging.relate.com.my/wp-content/uploads/2021/01/RELATE-INSIGHTS-6-1.png" width="900" height="900" medium="image" type="image/png"/>	</item>
		<item>
		<title>Relate INSIGHTS 2023/01 &#8211; What is the role of the Media in reporting suicides?</title>
		<link>https://staging.relate.com.my/what-is-the-role-of-the-media-in-reporting-suicides/</link>
					<comments>https://staging.relate.com.my/what-is-the-role-of-the-media-in-reporting-suicides/#respond</comments>
		
		<dc:creator><![CDATA[Relate Malaysia]]></dc:creator>
		<pubDate>Wed, 01 Feb 2023 12:40:00 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[White paper]]></category>
		<guid isPermaLink="false">https://staging.relate.com.my/?p=18431</guid>

					<description><![CDATA[The media in Malaysia play an important role in reflecting the realities and challenges of society, and a free press is fundamental within a functioning, healthy democracy. Media outlets and publications wield significant influence over the public and therefore have a responsibility toward fair reporting on sensitive topics such as suicide, free from sensationalism or glamourising stories. Clear media guidelines on ethical reporting of suicide are needed not only to ensure fair reporting, but also to educate and inform the public on suicide prevention and how to get help when needed. In reversing the trend of suicide rates, the media has a crucial role to play through ensuring people are empowered rather than harmed by the news they consume.]]></description>
		
					<wfw:commentRss>https://staging.relate.com.my/what-is-the-role-of-the-media-in-reporting-suicides/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://staging.relate.com.my/wp-content/uploads/2021/01/RELATE-INSIGHTS-6-1.png" length="5819" type="image/png"/><media:content url="https://staging.relate.com.my/wp-content/uploads/2021/01/RELATE-INSIGHTS-6-1.png" width="900" height="900" medium="image" type="image/png"/>	</item>
		<item>
		<title>What’s the best way to handle difficult sessions?</title>
		<link>https://staging.relate.com.my/whats-the-best-way-to-handle-difficult-sessionswhats-the-best-way-to-handle-difficult-sessions/</link>
					<comments>https://staging.relate.com.my/whats-the-best-way-to-handle-difficult-sessionswhats-the-best-way-to-handle-difficult-sessions/#respond</comments>
		
		<dc:creator><![CDATA[Relate Malaysia]]></dc:creator>
		<pubDate>Wed, 01 Feb 2023 06:45:49 +0000</pubDate>
				<category><![CDATA[Therapists' Corner]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[therapist]]></category>
		<guid isPermaLink="false">https://staging.relate.com.my/?p=18399</guid>

					<description><![CDATA[Question: &#8220;I don&#8217;t know what to do when my client is distressed&#8221; In some sessions with clients, they have been overwhelmed by sudden life changes (e.g., loss of a loved one, or an unexpected break up) and they come to the session in a highly emotional state. What’s the best way to manage these kinds [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.relate.com.my/whats-the-best-way-to-handle-difficult-sessionswhats-the-best-way-to-handle-difficult-sessions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://staging.relate.com.my/wp-content/uploads/2023/02/fares-hamouche-C2udl89qJA4-unsplash-scaled.jpg" length="78939" type="image/jpeg"/><media:content url="https://staging.relate.com.my/wp-content/uploads/2023/02/fares-hamouche-C2udl89qJA4-unsplash-scaled.jpg" width="2560" height="1707" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Who takes care of the mothers?</title>
		<link>https://staging.relate.com.my/who-takes-care-of-the-mothers/</link>
					<comments>https://staging.relate.com.my/who-takes-care-of-the-mothers/#comments</comments>
		
		<dc:creator><![CDATA[Relate Malaysia]]></dc:creator>
		<pubDate>Sun, 21 Aug 2022 12:07:28 +0000</pubDate>
				<category><![CDATA[CURRENT ISSUES]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[fathers]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[peripartum]]></category>
		<category><![CDATA[pregnancy]]></category>
		<guid isPermaLink="false">https://staging.relate.com.my/?p=18214</guid>

					<description><![CDATA[Why we need better maternity mental health care in Malaysia Being pregnant is a big part of a person’s life and one that we most often associate with physical health. We might think about the physical and hormonal changes someone goes through during the term of their pregnancy – but what about their mental health? [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.relate.com.my/who-takes-care-of-the-mothers/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<enclosure url="https://staging.relate.com.my/wp-content/uploads/2022/08/jordan-whitt-KQCXf_zvdaU-unsplash-scaled.jpg" length="101974" type="image/jpeg"/><media:content url="https://staging.relate.com.my/wp-content/uploads/2022/08/jordan-whitt-KQCXf_zvdaU-unsplash-scaled.jpg" width="1709" height="2560" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>How can I write better case notes?</title>
		<link>https://staging.relate.com.my/how-can-i-write-better-case-notes/</link>
					<comments>https://staging.relate.com.my/how-can-i-write-better-case-notes/#respond</comments>
		
		<dc:creator><![CDATA[Relate Malaysia]]></dc:creator>
		<pubDate>Fri, 15 Jul 2022 05:14:50 +0000</pubDate>
				<category><![CDATA[Therapists' Corner]]></category>
		<category><![CDATA[case notes]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[personal notes]]></category>
		<guid isPermaLink="false">https://staging.relate.com.my/?p=18180</guid>

					<description><![CDATA[Question: &#8220;I don&#8217;t know if I&#8217;m writing relevant or even useful case notes&#8221; When it comes to writing case notes, I sometimes wonder if everything I’m writing is relevant or if I’m writing too much. As a new therapist, I’ve received different answers depending on who I’ve asked. Some lecturers and supervisors say that notes [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.relate.com.my/how-can-i-write-better-case-notes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://staging.relate.com.my/wp-content/uploads/2022/07/scott-graham-OQMZwNd3ThU-unsplash-scaled.jpg" length="65448" type="image/jpeg"/><media:content url="https://staging.relate.com.my/wp-content/uploads/2022/07/scott-graham-OQMZwNd3ThU-unsplash-scaled.jpg" width="2560" height="1709" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Prevalence of eating disorders in Malaysia media statement</title>
		<link>https://staging.relate.com.my/prevalence-of-eating-disorders-in-malaysia-media-statement/</link>
					<comments>https://staging.relate.com.my/prevalence-of-eating-disorders-in-malaysia-media-statement/#respond</comments>
		
		<dc:creator><![CDATA[Relate Malaysia]]></dc:creator>
		<pubDate>Fri, 06 May 2022 02:18:00 +0000</pubDate>
				<category><![CDATA[CURRENT ISSUES]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[eating disorders]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[race]]></category>
		<guid isPermaLink="false">https://staging.relate.com.my/?p=18144</guid>

					<description><![CDATA[MEDIA STATEMENT   MORE THAN 50% OF MALAYSIANS SHOW SYMPTOMS OF EATING DISORDERS, STUDY FINDS   &#160; [KUALA LUMPUR, April 22, 2022] — The majority of Malaysians are engaging in unhealthy eating behaviours that could increase their risk of eating disorders, according to a new study by a mental health NGO. In the paper, Estimated [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.relate.com.my/prevalence-of-eating-disorders-in-malaysia-media-statement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://staging.relate.com.my/wp-content/uploads/2022/05/Screenshot-2022-05-06-at-10.20.51-AM.png" length="12548" type="image/png"/><media:content url="https://staging.relate.com.my/wp-content/uploads/2022/05/Screenshot-2022-05-06-at-10.20.51-AM.png" width="948" height="342" medium="image" type="image/png"/>	</item>
		<item>
		<title>How can I help clients who are just like me?</title>
		<link>https://staging.relate.com.my/how-can-i-help-clients-who-are-just-like-me/</link>
					<comments>https://staging.relate.com.my/how-can-i-help-clients-who-are-just-like-me/#respond</comments>
		
		<dc:creator><![CDATA[Relate Malaysia]]></dc:creator>
		<pubDate>Fri, 22 Apr 2022 08:40:40 +0000</pubDate>
				<category><![CDATA[Therapists' Corner]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[doubt]]></category>
		<category><![CDATA[Empathy]]></category>
		<category><![CDATA[identification]]></category>
		<guid isPermaLink="false">https://staging.relate.com.my/?p=18125</guid>

					<description><![CDATA[Question: &#8220;How can I overcome feeling stuck when working with clients whose problems are similar to my own?&#8221; Whenever I have clients who present with anxiety and rumination, it’s as if they’re reflecting my own struggles back to me and sometimes feel at a loss to help them. When we talk through the client’s issues, [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.relate.com.my/how-can-i-help-clients-who-are-just-like-me/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://staging.relate.com.my/wp-content/uploads/2022/04/caroline-veronez-bbjmFMdWYfw-unsplash.jpg" length="1583094" type="image/jpeg"/><media:content url="https://staging.relate.com.my/wp-content/uploads/2022/04/caroline-veronez-bbjmFMdWYfw-unsplash.jpg" width="4864" height="3648" medium="image" type="image/jpeg"/>	</item>
	</channel>
</rss>
