<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>
	Comments on: Mental health in prison	</title>
	<atom:link href="https://staging.relate.com.my/mental-health-in-prison/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.relate.com.my/mental-health-in-prison/</link>
	<description>Improving Mental Health in Malaysia</description>
	<lastBuildDate>Thu, 02 Jun 2022 09:37:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Behind the Bars: A Look Inside the Malaysian Prison System &#8211; Zenerations Malaysia		</title>
		<link>https://staging.relate.com.my/mental-health-in-prison/#comment-1542</link>

		<dc:creator><![CDATA[Behind the Bars: A Look Inside the Malaysian Prison System &#8211; Zenerations Malaysia]]></dc:creator>
		<pubDate>Thu, 02 Jun 2022 09:37:43 +0000</pubDate>
		<guid isPermaLink="false">https://staging.relate.com.my/?p=6930#comment-1542</guid>

					<description><![CDATA[[&#8230;] there is no official data on the mental health data of prisoners in Malaysia, there have been studies conducted proving the higher prevalence of mental illness among the prison population than i&#8230;. Figure 3 below illustrates this [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] there is no official data on the mental health data of prisoners in Malaysia, there have been studies conducted proving the higher prevalence of mental illness among the prison population than i&#8230;. Figure 3 below illustrates this [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
