<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>culture &#8211; RELATE</title>
	<atom:link href="https://staging.relate.com.my/tag/culture/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.relate.com.my</link>
	<description>Improving Mental Health in Malaysia</description>
	<lastBuildDate>Fri, 06 May 2022 02:27:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://staging.relate.com.my/wp-content/uploads/2019/01/cropped-relate-01-32x32.png</url>
	<title>culture &#8211; RELATE</title>
	<link>https://staging.relate.com.my</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Prevalence of eating disorders in Malaysia media statement</title>
		<link>https://staging.relate.com.my/prevalence-of-eating-disorders-in-malaysia-media-statement/</link>
					<comments>https://staging.relate.com.my/prevalence-of-eating-disorders-in-malaysia-media-statement/#respond</comments>
		
		<dc:creator><![CDATA[Relate Malaysia]]></dc:creator>
		<pubDate>Fri, 06 May 2022 02:18:00 +0000</pubDate>
				<category><![CDATA[CURRENT ISSUES]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[eating disorders]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[race]]></category>
		<guid isPermaLink="false">https://staging.relate.com.my/?p=18144</guid>

					<description><![CDATA[MEDIA STATEMENT   MORE THAN 50% OF MALAYSIANS SHOW SYMPTOMS OF EATING DISORDERS, STUDY FINDS   &#160; [KUALA LUMPUR, April 22, 2022] — The majority of Malaysians are engaging in unhealthy eating behaviours that could increase their risk of eating disorders, according to a new study by a mental health NGO. In the paper, Estimated [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.relate.com.my/prevalence-of-eating-disorders-in-malaysia-media-statement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://staging.relate.com.my/wp-content/uploads/2022/05/Screenshot-2022-05-06-at-10.20.51-AM.png" length="12548" type="image/png"/><media:content url="https://staging.relate.com.my/wp-content/uploads/2022/05/Screenshot-2022-05-06-at-10.20.51-AM.png" width="948" height="342" medium="image" type="image/png"/>	</item>
		<item>
		<title>Relate INSIGHTS 2021/01 &#8211; Idioms of Distress and Indigenous Healing System in Asia</title>
		<link>https://staging.relate.com.my/idioms-of-distress-and-indigenous-healing-system-in-asia/</link>
					<comments>https://staging.relate.com.my/idioms-of-distress-and-indigenous-healing-system-in-asia/#respond</comments>
		
		<dc:creator><![CDATA[Relate Malaysia]]></dc:creator>
		<pubDate>Thu, 07 Jan 2021 13:51:11 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[distress]]></category>
		<category><![CDATA[White paper]]></category>
		<guid isPermaLink="false">https://staging.relate.com.my/?p=17016</guid>

					<description><![CDATA[The movement for global mental health (MGMH) has been initiated to improve mental health care services in countries where such services are scarce. However, one of the criticisms of the MGMH is its’ overemphasis on Western mental health approaches that may not be generalized to other cultures, particularly those in developing and non-Western countries. This article aims to examine the importance of recognizing local idioms of distress, and integrating indigenous healing systems into mental health care by using Asia as a case example. ]]></description>
		
					<wfw:commentRss>https://staging.relate.com.my/idioms-of-distress-and-indigenous-healing-system-in-asia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://staging.relate.com.my/wp-content/uploads/2021/01/RELATE-INSIGHTS-6-1.png" length="5819" type="image/png"/><media:content url="https://staging.relate.com.my/wp-content/uploads/2021/01/RELATE-INSIGHTS-6-1.png" width="900" height="900" medium="image" type="image/png"/>	</item>
		<item>
		<title>Meet Me Halfway, Mum.</title>
		<link>https://staging.relate.com.my/meet-me-halfway-mum/</link>
					<comments>https://staging.relate.com.my/meet-me-halfway-mum/#respond</comments>
		
		<dc:creator><![CDATA[Relate Malaysia]]></dc:creator>
		<pubDate>Fri, 29 Sep 2017 12:09:27 +0000</pubDate>
				<category><![CDATA[YOUR VOICE]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[my voice]]></category>
		<category><![CDATA[stigma]]></category>
		<category><![CDATA[treatment]]></category>
		<guid isPermaLink="false">https://staging.relate.com.my/?p=8933</guid>

					<description><![CDATA[Not to stereotype but Asian parents aren’t the best role models when it comes to awareness about mental illness. Asian cultures aren’t the most exemplary when it comes to being vocal about how you feel. It’s almost taboo to do so. Dinner time conversations never start with a “so, how was your day?” instead its [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.relate.com.my/meet-me-halfway-mum/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://staging.relate.com.my/wp-content/uploads/2017/09/chinh-le-duc-132753.jpg" length="70025" type="image/jpeg"/><media:content url="https://staging.relate.com.my/wp-content/uploads/2017/09/chinh-le-duc-132753.jpg" width="1600" height="1067" medium="image" type="image/jpeg"/>	</item>
	</channel>
</rss>
